|
|
| Day | Date | Opponent | Place | Time | Result |
|---|
| | | | | |
|---|
| Tuesday | March 29 | Hobart | Hobart | 4:30 PM | L 8-1 |
|---|
| Wednesday | March 30 | Boone Grove | Boone Grove | 4:30 PM | W 7-0 |
|---|
| Thursday | March 31 | Hammond High | Bill Metcalf Field | 4:30 PM | W 23-5 |
|---|
| Monday | April 4 | Munster | Bill Metcalf Field | 4:30 PM | L 3-1 |
|---|
| Tuesday | April 5 | Griffith | Griffith | 4:30 PM | W 8-1 |
|---|
| Thursday | April 7 | Highland | Bill Metcalf Field | 4:30 PM | L 3-1 |
|---|
| Friday | April 8 | Lowell | Lowell | 4:30 PM | W 8-3 |
|---|
| Tuesday | April 12 | Chesterton* | Chesterton | 4:30 PM | L 2-1 (9) |
|---|
| Thursday | April 14 | LaPorte* | Bill Metcalf Field | 4:30 PM | L 11-1 (6) |
|---|
| Wednesday | April 20 | Valparaiso* | Bill Metcalf Field | 4:30 PM | W 3-2 |
|---|
| Thursday | April 21 | Portage* | Portage | 4:30 PM | L 3-1 |
|---|
| Thursday | April 28 | Crown Point* | Bill Metcalf Field | 4:30 PM | L 16-5 |
|---|
| Friday | April 29 | Michigan City* | Bill Metcalf Field | 4:30 PM | L 3-1 |
|---|
| Friday | April 29 | Highland | Bill Metcalf Field | 7:30 PM | L 11-1 |
|---|
| Saturday | April 30 | Lake Central* | Bill Metcalf Field | 10:00 AM | L 9-0 |
|---|
| | | | | |
|---|
| Saturday | April 30 | Kankakee Valley | Kankakee Valley | 2:00 PM | L 14-4 |
|---|
| Monday | May 2 | Chesterton* | Bill Metcalf Field | 4:30 PM | L 12-1 |
|---|
| Wednesday | May 4 | LaPorte* | LaPorte | 4:30 PM | W 4-2 |
|---|
| Thursday | May 5 | Portage* | Bill Metcalf Field | 4:30 PM | L 8-3 (8) |
|---|
| Monday | May 9 | Hanover Central* | Bill Metcalf Field | 5:00 PM | L 9-7 |
|---|
| Tuesday | May 10 | Valparaiso* | Valparaiso | 4:30 PM | L 7-6 |
|---|
| Thursday | May 12 | Lake Central* | Lake Central | 4:30 PM | L 10-0 |
|---|
| Friday | May 13 | Wheeler | Bill Metcalf Field | 7:00 PM | PPD. |
|---|
| Monday | May 16 | Bishop Noll | Bill Metcalf Field | 7:00 PM | W 7-2 |
|---|
| Tuesday | May 17 | Michigan City* | Michigan City | 4:30 PM | L 5-4 (10) |
|---|
| Thursday | May 19 | Crown Point* | Crown Point | 4:30 PM | L 3-0 |
|---|
| Saturday | May 21 | West Lafayette (DH) | Bill Metcalf Field | 10:00 AM | W 9-4 L 9-0 |
|---|
| Monday | May 23 | Andrean | Andrean | 4:30 PM | L 11-5 |
|---|
Wednesday/ Thursday | May 25/26 | Portage (Sectional) | Bill Metcalf Field | TBA | L 6-1 |
|---|
| Friday | May 27 | Sectional | Bill Metcalf Field | TBA | |
|---|
| Monday | May 30 | Sectional Finals | Bill Metcalf Field | TBA | |
|---|
| Saturday | June 4 | Regional | LaPorte | TBA | |
|---|
Saturday
Saturday | June 11
June 18 | Semi-State
State Finals | TBA
Victory Field | TBA
7 PM |
|
|---|
| |
| |
|